Bilva Indian School transport departments aim is to provide safe, reliable and efficient transport service to our students with a professional touch and personal attention. We strive to ensure that the travel to and from school, which has become an integral part in today’s student life to be a learning experience in safety and comfort.
In addition to training and approval by RTA to our drivers and bus monitors (Lady Attenders), regular in house training workshops are conducted in technical skills, student discipline, bus environment management, and customer service for the support staff to ensure that the safety and security of the students are maintained to the benchmarks.
The school has set policies for the transport system and expects the parents and students to familiarize and strictly abide by the rules while using school bus services.
We seek the support of the parents to help us ensure the safety of our students while on the bus and at parking lots and thank them for their cooperation in helping us maintain our standards.
For any clarification, contact transport officer. Mobile number: +971526992185, E-mail id: [email protected]
Si No | Area | Annual Fee | Monthly Installment | Mobile Number |
---|---|---|---|---|
1 | Naif,Rigga,Butina,Muraqqabat | 4000 | 400 | 052 9027363 |
2 | Al Baraha,Abu Hail,Hor al Anz,Mamzar. | 4000 | 400 | 052 9027364 |
3 | Bur Dubai,Meena,Ghubaiba,Umm Hurair,Rolla street | 4000 | 400 | 052 9027371 |
4 | Jumairah,Satwa, Karama,Oud mehta,Garhood | 4000 | 400 | 052 9027366 |
5 | International city,DSO | 4000 | 400 | 052 9027621 |
Sports city | 5000 | 500 | ||
6 | Rashidiya,Al Warqa,Mirdiff | 4000 | 400 | 052 9028581 |
7 | Rolla,Abushagara,Al qasimiya - Sharjah | 4000 | 400 | 052 9028478 |
8 | Al Tawoon,Al khan,AL Majaz - Sharjah | 4000 | 400 | 052 6992378 |
9 | National Paint,King faizal - Sharjah | 4000 | 400 | 052 9027365 |
10 | Al Qantra, KFC Sharjah | 4000 | 400 | 052 9027374 |
11 | Ansar Mall,Quick S/M,BM tower,Safeer mall - Sharjah | 4000 | 400 | 052 9028650 |
12 | Sahara Centre,Ramada Hotel,Sunny medical center - Sharjah | 4000 | 400 | 052 9027362 |
13 | Sunrise , Muhaisana,RTA | 3500 | 350 | 052 9027761 |
14 | Shaikh colony,Dyna trade | 3500 | 350 | 052 9027368 |
15 | Eppco, Daily, Grand Hotel | 3500 | 350 | 052 6992347 |
16 | Al Twar | 3500 | 350 | 052 9028231 |
EDI,Al Bustan | 3250 | 325 | ||
17 | Al Nahda 2,NMC | 3500 | 350 | 052 9027369 |
18 | Al Nahda 2,Zulekha | 3500 | 350 | 052 6992543 |
19 | Al Nahda 1, Al Mulla | 3500 | 350 | 052 9028251 |
Mai Tower,Samari residency | 3250 | 325 |
1) Fees are on annual basis, if you wish to discontinue using the transport service, it can be done only at the end of June, December or March.
2) Transportation for change of location will be subject to availability of seats on the routes and bus going to that area.